Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
BeeNBeesRus LLC
Tier 1 Local Emerging Small Business
Las Vegas1810 E Sahara Ave STE 212 #263889104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531390 | Other Activities Related to Real Estate | REO services, property preservation, renovation/rehabilitation also Inspection, Grass/Shrubs, Snow Remove, Winterization, Lock Change, Maid Service, Trash Out, Lawn Care, Landscaping |
American Project Management, LLC
Tier 1 Local Emerging Small Business
923 Serena Veneda Lane Las Vegas, NV 89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional Scientific & Technical Services | Scheduling Consulting |
| 541618 | Other Management Consulting Services | Management Consultings |
| 541613 | Marketing Consulting Services | Marketing Consulting |
| 541611 | Administrative Management and General Management Consulting Services | Management Consulting |
| 711510 | Independent Artists, Writers and Performers 541330 – Engineering Services | Management Consulting |
| 541310 | Architectural Services | Management Consulting |
| 561110 | Office Administrative Services 561320 – Temporary Help Services | Management Consulting |
Downtown Louisiana Tamale Shop
Tier 1 Local Emerging Small Business
n Las Vegas2256 Losee Rd Suite E89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers |
Cofettii LLC
Tier 1 Local Emerging Small Business
Las Vegas701 E Bridger Ave, suite 14089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | Event Planning |
Glass Guys LLC
Tier 1 Local Emerging Small Business
North Las Vegas4040 E Lone Mountain Rd Unit C89081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238150 | Glass and Glazing Contractors | Glass installation and glass solutions |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
