Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Emploi LLC
Tier 1 Local Emerging Small Business
Las Vegas400 S 4th St. Suite 50089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Services |
| 484110 | General Freight Trucking, Local | Freight Services |
| 484121 | General Freight Trucking, Long Distance, Truckload | Freight Service |
| 484122 | General Freight Trucking, Long Distance, Less Than Truckload | Freight Service |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Freight Service |
| 541611 | Administrative Management and General Management Consulting Services | Transportation and Supply Chain Management, Executive Coaching |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Warehousing & Logistics Consulting |
Blue Marlin Vending LLC
Tier 1 Local Emerging Small Business
Henderson3610 Sunridge Heights Pkwy, Unit 221189052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators | Vending Machine Supplier |
| 238290 | Other Building Equipment Contractors | Vending Machine Operator |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Vending Machine Operator |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Vending Machine Operator |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Brokerage |
Biltmore Construction LLC
Tier 1 Local Emerging Small Business
RENO3459 LAKESIDE DRIVE #24989509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | |
| 238110 | Poured Concrete Foundation and Structure Contractors | |
| 238130 | Framing Contractors | |
| 238310 | Drywall and Insulation Contractors | |
| 238910 | Site Preparation Contractors | |
| 531390 | Other Activities Related to Real Estate | |
| 541330 | Engineering Services |
IMI-NV Management, LLC
Tier 1 Local Emerging Small Business
Henderson303 S Water St. Suite 20089015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | |
| 541613 | Marketing Consulting Services | |
| 561730 | Landscaping Services | |
| 624190 | Other Individual and Family Services | |
| 561720 | Janitorial Services | |
| 541199 | Notary Public Services | |
| 624190 | Other Individual and Family Services |
Continuing Education And Training, LLC
Tier 1 Local Emerging Small Business
Minden1535 County Road, #289423
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611519 | Police Training Schools | Genetic Genealogy, Police Investigations |
| 812990 | Genealogical Investigation Services | genetic genealogy investigations for police |
| 922120 | Criminal Investigation Offices, Government | cold and new case investigation |
