Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Atlas automotive llc
Tier 1 Local Emerging Small Business
Las Vegas564 e Silverado ranch blv89183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | General Automotive Repair | Garages - Engine and transmission replacement, preventative maintenance, scheduled maintenance, flush and replace all engine/transmission fluids, all electrical harness and wiring repair and replacement, suspension repair and modification, engine and electrical diagnostics, window tint, car seat installation for baby carrier bases and toddler seats, oil changes, brakes and brake pad replacement, brake fluid flush, brake line replacement and repair, all auto accessory installation, this is a full automotive repair shop for all makes and models of gas engines, and most diesel engines (not equipped for semi trucks). |
JL DIGITAL LLC.
Tier 1 Local Emerging Small Business
RENO35 N. EDISON WAY #4589502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | LED Video Walls, Structured Cabling, Fiber optic cable contractor |
Spotless Solution Comercial Cleaning LLC
Tier 1 Local Emerging Small Business
Las Vegas6608 Old Oxford Ave89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Building Cleaning Services, interior | |
| 561720 | Building Cleaning Services, janitorial | |
| 561720 | Cleaning Offices | |
| 561720 | Cleaning Shopping Centers | |
| 561720 | Office Cleaning Services |
RODAN CONSTRUCTION LLC
Tier 1 Local Emerging Small Business
Las Vegas10186 Lawton Ridge Court89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23835 | Finish Carpentry Contractors | Rough and Finish Carpentry services |
| 23831 | Drywall and Insulation Contractors | Drywall and insulation services |
| 23622 | Commercial and Institutional Building Construction | Commercial and Institutional Building Construction |
| 23832 | Painting and Wall Covering Contractors | Installing or removing paint or wall coverings |
| 23833 | Flooring Contractors | Installing or repairing wood floors, resilient flooring, and carpet |
| 23834 | Tile and Terrazzo Contractors | Setting tile or performing terrazzo work |
| 23839 | Other Building Finishing Contractors | Installing nonresidential-type metal countertops and cabinets |
| 23816 | Roofing Contractors | Installing skylights |
| 23813 | Framing Contractors | |
| 23812 | Structural Steel and Precast Concrete Contractors | Installing structural steel, precast concrete framing, or structural elements |
The Jon Company LLC
Tier 1 Local Emerging Small Business
Mesquite1000 Leavitt Lane89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562991 | Portable toilet pumping (i.e., cleaning) services | Portable toilets |
