Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Activesigma Web Design LLC
Tier 1 Local Emerging Small Business
LAS VEGAS3413 S Eastern Ave89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541810 | Advertising Agencies |
PCNA Consulting Group Inc
Tier 2 Local Emerging Small Business
Las Vegas8945 W. Russell Rd, Ste 32089148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Fire Protection Engineers |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | plumbing services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | AI automation, CRM development, custom software systems, pipeline automation |
| 541611 | Administrative Management and General Management Consulting Services | Fractional COO/CTO services, operational leadership, scaling strategy |
| 541990 | All Other Professional, Scientific, and Technical Services | Government consulting, workforce development |
Ranchos Pet Parlor N Play LLC
Tier 1 Local Emerging Small Business
Gardnerville1307 Langley Dr.89460
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 81291 | Pet Care (except Veterinary) Services | pet care services |
