Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Providers International 702 LLC
Tier 1 Local Emerging Small Business
Las Vegas3475 W. Ford Ave89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Unarmed and armed site security |
| 561611 | Investigation and Personal Background Check Services | Corporate Investigation, consulting |
| 611699 | Security Guard Training | Safety and Security Training |
| 541690 | Other Scientific and Technical Consulting Services | Consulting, Threat Mitigation, Corporate Investigation, Shrink reduction program development |
| 624230 | Emergency and Other Relief Services | Unarmed and armed site security, consulting |
| 561320 | Temporary Help Services | Security Guards, Executive Protection |
Strive Services LLC
Tier 1 Local Emerging Small Business
Las Vegas884 Earth Luster Road89178
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | Strive Services offers general support services to federal, state, and local government agencies, including administrative, IT, logistics, and facilities-related services under government contracts. |
RODAN CONSTRUCTION LLC
Tier 1 Local Emerging Small Business
Las Vegas10186 Lawton Ridge Court89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23835 | Finish Carpentry Contractors | Rough and Finish Carpentry services |
| 23831 | Drywall and Insulation Contractors | Drywall and insulation services |
| 23622 | Commercial and Institutional Building Construction | Commercial and Institutional Building Construction |
| 23832 | Painting and Wall Covering Contractors | Installing or removing paint or wall coverings |
| 23833 | Flooring Contractors | Installing or repairing wood floors, resilient flooring, and carpet |
| 23834 | Tile and Terrazzo Contractors | Setting tile or performing terrazzo work |
| 23839 | Other Building Finishing Contractors | Installing nonresidential-type metal countertops and cabinets |
| 23816 | Roofing Contractors | Installing skylights |
| 23813 | Framing Contractors | |
| 23812 | Structural Steel and Precast Concrete Contractors | Installing structural steel, precast concrete framing, or structural elements |
Sageheart Solutions LLC
Tier 1 Local Emerging Small Business
Reno1852 Resistol Drive89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Management Development Training | Needs assessment, training development and delivery, impact measurement |
| 541612 | Organizational Development Consulting Services | Needs assessment, consulting, learning design and measurement |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | General management consulting services |
| 541612 | Human Resources Consulting Services | Organization development consulting services |
| 541618 | Other Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 611430 | Professional and Management Development Training | Professional development training |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 424430 | Dairy Product (except Dried or Canned) Merchant Wholesaler | |
