Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Artistic Concrete Systems LLC
Tier 2 Local Emerging Small Business
Las Vegas4200 Cannoli Circle89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Other Specialty Trade Contractors | Concrete Polishing / Concrete Coatings / Milling |
Doc’s Software Inc
Tier 1 Local Emerging Small Business
Henderson2001 Shelbyville St89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Sofware Reseller |
| 423710 | Hardware Merchant Wholesalers | Hardware Reseller |
| 541519 | Other Computer Related Services | IT Services |
| 541511 | Custom Computer Programming Services | Software Development |
| 541690 | Other Scientific and Technical Consulting Services | NAICS Association | Consulting Services |
REPLEC Document & Digital Solutions
Tier 1 Local Emerging Small Business
Las Vegas330 East Charleston Blvd. Suite 201A89104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561439 | Other Business Service Centers (including Copy Shops) | Photocopying and Duplicating Services |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | scanning services |
| 323111 | Commercial Printing (except Screen and Books) | Commercial Printing |
Ultra Vegas Enterprises LLC
Tier 1 Local Emerging Small Business
Las Vegas6566 Grand Concourse Street89166
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541922 | Commercial Photography | Aerial Photography and Videography |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
Switchback Engineering LLC
Tier 1 Local Emerging Small Business
Las Vegas10040 Sweet Oleander Ave89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Civil Engineering |
