Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
PINNACLE CMS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS10161 PARK RUN DR., STE. 15089145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | |
| 624110 | Child and Youth Services | |
| 624310 | Vocational Rehabilitation Services | |
| 813319 | Other Social Advocacy Organizations | |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
Everything In House LLC
Tier 1 Local Emerging Small Business
Las Vegas7251 Gypsy Canyon Ct89118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484121 | General Freight Trucking, Long-Distance, Truckload | |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance |
K2 Analytics INC.
Tier 1 Local Emerging Small Business
Las Vegas4880 W University Ave. Ste B389103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Web (i.e., Internet) page design services, custom | |
| 541511 | Search engine optimization (SEO) services, custom (except hosting and infrastructure support services) | |
| 541810 | Advertising agency consulting services |
Vegas Visiting Physician Associates
Tier 1 Local Emerging Small Business
LAS VEGAS5495 S Rainbow Blvd., # 20289118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621111 | Offices of Physicians (except Mental Health Specialists) |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
10th Light LLC
Tier 1 Local Emerging Small Business
Las Vegas2785 E Desert Inn Rd Ste 14089121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Quality Health, Safety and Environmental |
| 493110 | General Warehousing and Storage | Logistical Consultaion |
