Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
KARMAA LLC
Tier 1 Local Emerging Small Business
Reno1851 STEAMBOAT PKWY Unit 1193389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454111 | Electronic Shopping | Apparel, Tactical Gear & Equipment, Emergency Food Supply, Outdoor Supplies |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Outdoor gear and equipment, Survival gear |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | First aid kits, emergency preparedness gear |
| 424350 | Clothing and Clothing Accessories Merchant Wholesalers | BDU Pants, Softshell jackets, Outdoor Apparel, Tactical Gloves, Caps, Face and neckwear, socks, Fitness Apparel, Moisture wicking apparel, base layers and long johns |
| 424340 | Footwear Merchant Wholesalers | Military boots, Uniform Shoes, Shoe Polish |
Polymath Solutions, LLC
Tier 1 Local Emerging Small Business
Las Vegas9512 Bluff Ledge Ave89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Consulting Services | Technical consulting |
| 541611 | Administrative Management and General Management Consulting Services | Provide personnel and management to programs, projects or initiatives |
| 611430 | Professional and Management Development Training | provide training and curriculum development: Community Policing; Prevent/Counter Violent Extremism; Leadership & Employee Wellness; Religious and ethno-cultural Engagement; Fusion Centers; Resilience; Trauma; Social Identity; Human Rights; Multi-Disciplinary/Cross-Sector Teams; Mental Health. |
| 541720 | Research and Development in the Social Sciences and Humanities | Qualitative and quantitative research, needs assessments and analysis centered on human behavior, violence/violent extremism, social bonds, trauma, cross-cultural impacts. |
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
Shield Of Valor Executive Protection, LLC
Tier 1 Local Emerging Small Business
Las Vegas5250 Stewart Ave Apt 105089110
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Private Security services |
Two Chickens , LLC
Tier 1 Local Emerging Small Business
Boulder City705 Foothill Ct.89005
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers Single Event-Based Food Service | Catering, Tacos, Nachos, Corn - Single Event-Based Food Service |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Application Development |
| 541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
| 541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
| 541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |
