Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Kairos Energy Group LLC
Tier 1 Local Emerging Small Business
Las Vegas7633 Winterthur Court89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | 3 |
| 611430 | Professional and Management Development Training | 1 |
General Security & Response Services LLC
Tier 1 Local Emerging Small Business
Las Vegas3753 Howard Hughes PKWY, suite 20089169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security guard services | Security Transportation, Residential |
School Climate Excellence Educational Services & Consulting LLC
Tier 1 Local Emerging Small Business
Las Vegas10311 Santero bay Ct89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611110 | Elementary and Secondary Schools | Professional Development on improving school quality, character, and behaviors |
| 611310 | Colleges, Universities, and Professional Schools | Professional Development on improving school quality, character, and behaviors |
Eympowrd ::C
Tier 1 Local Emerging Small Business
Las Vegas1810 E SAHARA AVE STE 212 #275589104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Management | Management |
Legacy Lifters Junk Removal & Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9583 Brooks Lake Ave PMB89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562111 | Solid waste collections | Residential and commercial junk removal, bulk item hauling, property cleanouts, and waste management solutions. |
| 562910 | Remediation Services | Site cleanup, foreclosure trash-outs, estate cleanouts, debris removal, non-hazardous clearance |
| 562998 | All Other Miscellaneous Waste Management Services | Specialized junk removal, bulk clearance, commercial dumpster cleanup, waste handling |
| 562219 | Other Nonhazardous Waste Treatment and Disposal | Bulk non-hazardous waste sorting, scrap material hauling, property dump clearance |
| 238910 | Site Preparation Contractors | Interior strip-outs, light structural demolition, job site clearing, post-demo haul-away |
| 561790 | Other Services to Buildings and Dwellings | High-pressure washing for driveways, building exteriors, parking lots, decks, and exterior clearance |
| 561720 | Janitorial Services | Post-construction detailing, commercial building cleaning, vacant unit turnovers, turnover sanitization |
| 561730 | Landscaping Services | Grounds maintenance, lawn care, brush clearing, tree trimming/removal, yard waste haul-away |
| 811192 | Car Washes | Mobile automotive detailing, fleet vehicle washing and polishing, interior sanitization, truck cleaning |
| 811198 | All Other Automotive Repair and Maintenance | Fleet vehicle minor maintenance support, light reconditioning, fluid top-offs, vehicle prep |
| 423840 | Industrial Supplies Merchant Wholesalers | Government equipment supply, industrial tools, safety gear, site maintenance materials, hardware sourcing |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | IT hardware procurement, computer accessories supply, office electronics fulfillment, direct tech micro-purchases |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Government cleaning supplies procurement, bulk trash bags, sanitation products, maintenance supplies |
| 484210 | Used Household and Office Goods Moving | Local office furniture relocation, internal agency moves, equipment transport, property clearance |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Local bulk material hauling, heavy load drop-off, equipment transfer, debris transport |
| 484110 | General Freight Trucking, Local | Local short-haul cargo delivery, palletized material transport, agency logistics support |
| 561320 | Temporary Help Services | On-demand general labor staffing, warehouse loading crews, site clearance labor, event setup support |
| 238990 | All Other Specialty Trade Contractors | Minor property repair, vacant building board-ups, fence patching during cleanouts, job site fixes |
| 561210 | Facilities Support Services | Integrated facility maintenance support, multi-service property turnaround packages, site operations care |
PYRAMID SOFTWARE LLC
Tier 1 Local Emerging Small Business
Reno1687 Lone Oak Trail89523
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Software programming services, custom computer | |
| 541512 | Computer software consulting services or consultants | |
| 541519 | Software installation services, computer |
