Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
FCPI Leasing Nevada LLC
Tier 2 Local Emerging Small Business
Las Vegas2620 S. Maryland parkway Suite 1489109
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | Rental and leasing equipment |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer systems design services |
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
Khanjur Holdings
Tier 1 Local Emerging Small Business
Las Vegas3390 Cupecoy Point Avenue89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | NEMS, MEMS, superelastic & SMA, piezoelectric thin films, materials characterization |
| 541714 | Research and Development in Biotechnology (except nanobiotechnology) | Wearable biosensors, auxetic implantable stents |
| 541715 | Research and Development in the Physical, Engineering and Life Sciences (except nanotechnology and biotechnology) | Stretchable electronics, batteries, battery recycling |
Bold and Bright Academy
Tier 1 Local Emerging Small Business
Las Vegas6036 Atlantis Dream Ave89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611691 | Exam Preparation and Tutoring | Online Learning platform for 2-6 year olds |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Application Development |
| 541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
| 541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
| 541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |
