Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
SILVER GRID LLC
Tier 1 Local Emerging Small Business
Henderson2481 Sturrock Dr89044
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical Contractor |
LESS Temps LLC
Tier 1 Local Emerging Small Business
Henderson2741 Laguna Seca Ave89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561311 | Employment Placement Agencies | Staffing, Recruiting |
Nevada Marble Restoration LLC
Tier 1 Local Emerging Small Business
Henderson2846 Lotus Garden Ct89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Specialty Trade Contractors | Restoration/maintenance natural stone & concrete |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | Branding, Marketing, Printing, Promotional |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Carroll Design Collaborative, LLC
Tier 1 Local Emerging Small Business
Las Vegas1980 Festival Plaza Drive, Suite 45089135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural Design, planning, entitlement services, construction observation |
| 541340 | Drafting Services | Construction document creation |
| 541410 | Interior Design Services | Space Planning and Interior Design |
