Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
MY TECH SVCS INC
Tier 1 Local Emerging Small Business
LAS VEGAS2705 N RANCHO DR SUITE 107089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811412 | Appliance Repair and Maintenance |
Love Your Roots
Tier 1 Local Emerging Small Business
Henderson1070 W Horizon Ridge Pkwy #20189012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812111 | Barber shops | Hair Stylist and Hair Products |
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
| 541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
| 541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
| 541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
| 541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
| 334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
| 611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Skylight Ads LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 N BONITA VISTA ST89149-3954
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | Drone Light Shows |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | General management consulting services |
| 541612 | Human Resources Consulting Services | Organization development consulting services |
| 541618 | Other Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 611430 | Professional and Management Development Training | Professional development training |
