Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
Code | Descriptions | Capability |
---|---|---|
238210 | Alarm system (e.g., burglar), electric, installation only | |
238210 | Audio equipment installation (except automotive) contractors | |
238210 | Audio visual equipment installation | |
238210 | Building automation system installation contractors | |
238210 | Burglar alarm system, electric, installation only | |
238210 | Cable splicing, electrical or fiber optic | |
238210 | Cable television hookup contractors | |
238210 | Communication equipment installation | |
238210 | Computer and network cable installation | |
238210 | Control system (e.g., environmental, humidity, temperature) installation | |
238210 | Fiber optic cable (except transmission lines) installation | |
238210 | Home automation system installation | |
238210 | Home theater installation | |
238210 | Intercommunication (intercom) system installation | |
238210 | Lighting system installation | |
238210 | Public address system installation | |
238210 | Security system, installation only | |
238210 | Sound equipment installation | |
238210 | Surveillance system, installation only | |
238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
238210 | Telephone equipment and building wiring installation | |
238210 | Telephone installation contractors | |
238210 | Temperature control system installation |
Bryant Community Outreach LLC
Tier 1 Local Emerging Small Business
Las Vegas3430 E Russell Rd Stre 32089120
NAICS info
Code | Descriptions | Capability |
---|---|---|
621420 | Outpatient Mental health and Substance Abuse Center |
Fugazetta LLC
Tier 1 Local Emerging Small Business
Las Vegas6135 W Sahara Ave, Unit 289146
NAICS info
Code | Descriptions | Capability |
---|---|---|
72 | Accommodation and Food Services | We are a local restaurant and can provide food services |
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
Code | Descriptions | Capability |
---|---|---|
311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Desert Wind Cleaning LLC
Tier 1 Local Emerging Small Business
Las Vegas7848 W Sahara Ave89117
NAICS info
Code | Descriptions | Capability |
---|---|---|
561720 | Janitorial Services | Building cleaning services, janitorial |
Access Healthcare Staffing & Recruitment Inc
Tier 1 Local Emerging Small Business
Las Vegas7448 W Sahara Ave, #10589117
NAICS info
Code | Descriptions | Capability |
---|---|---|
561320 | Temporary Help Services | Nurse Staffing Services |