Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
The Leading Edge Group, Inc.
Tier 1 Local Emerging Small Business
HENDERSON10624 s eastern ave, ste a 37789052-2982
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541720 | Research and Development in the Social Sciences and Humanities | Research and Evaluation, Data |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Provide Language Access Consulting Services |
| 541930 | Translation and Interpretation Services | Provide interpretation services via in-person, over-the-phone and video remote. Provide document translation services. Provide transcription services. Provide staff development and training consulting services. |
| 541613 | Marketing Consulting Services | Provide services to engage Limited English Proficiency Individuals, minority groups, underserved populations, indigenous population and refugees. |
| 512290 | Other Sound Recording Industries | Provide podcast, radio and television consulting services. |
| 541618 | Other Management Consulting Services | Provide focus groups, community engagement, language access, cultural competency, interpretation, document translation consulting services, and provide language access presentations. |
Dostalek Construction Co.
Tier 1 Local Emerging Small Business
Reno10015 Barrel Racer Dr89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23 | Construction | General Contracting |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Web Design/Mobile App Development |
PINNACLE CMS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS10161 PARK RUN DR., STE. 15089145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | |
| 624110 | Child and Youth Services | |
| 624310 | Vocational Rehabilitation Services | |
| 813319 | Other Social Advocacy Organizations | |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
