Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
M&M Excavating and Landscape Services, LLC
Tier 2 Local Emerging Small Business
Sparks3612 Desert Fox Dr.89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238910 | Site Preparation Contractors | Trenching and Grading |
| 238990 | All Other Specialty Trade Contractors | Asphalt & Concrete restoration |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
Party Plug LLC
Tier 1 Local Emerging Small Business
Las Vegas7207 W Sahara Ave89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531120 | Banquet hall rental or leasing |
Pride Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas8430 W Lake Mead Blvd Ste 13589128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Fingerprint services | Fingerprinting &Background Checks |
| 541199 | Notary public services | |
| 561410 | Document Preparation Services |
HIS PROMISE LLC
Tier 1 Local Emerging Small Business
North Las Vegas4151 Enchanting Sky Ave89081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 6241 | Individual and Family Services |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
