Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Astral Services Inc.
Tier 1 Local Emerging Small Business
Las Vegas866 Sirens Song Ct.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 5418 | Advertising, Public Relations, and Related Services |
CAPE Corporation
Tier 2 Local Emerging Small Business
Las Vegas8725 Lindell Rd Ste 10089139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Fencing Contractor |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Iskah Financial Services, LLC
Tier 1 Local Emerging Small Business
Las Vegas7822 Tay River Court89166
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 54172 | Research and Development in the Social Sciences and Humanities | Research on household finance |
| 541990 | All Other Professional, Scientific, and Technical Services | Offers budgeting and savings counseling |
Tamar M Austin
Tier 1 Local Emerging Small Business
henderson45 Maleena mesa st apt 1818 apt 181889074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 813410 | Civic and Social Organization | |
| 624310 | Vocational Rehabilitation Services | |
| 624190 | Other Individual and Family Services | |
| 923140 | Administration of Veterans' Affairs |
SandyKandy Limited Co
Tier 1 Local Emerging Small Business
Las Vegas9133 Maycott Avenue,89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459510 | Internet Retail Sales - New General Merchandise | Fashion Accessories and Apparel |
