Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Duer Does It Green LLC
Tier 1 Local Emerging Small Business
North Las Vegas7618 N Decatur Blvd Apt 102989084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Routine Landscape maintenance, grounds maintenance, weed abatement, irrigation repair and installation, turf maintenance, pruning of shrubs and small palms, seasonal property clean up services |
| 561210 | Facilities Support Services | Ongoing exterior property maintenance services for commercial, municipal, and institutional facilities, including scheduled grounds maintenance and on call services |
| 561720 | Janitorial Services | Exterior clean up services often bundled with landscape maintenance contracts, including debris removal and property upkeep |
LEE MAJOR & ASSOCIATES LTD
Tier 1 Local Emerging Small Business
LAS VEGAS4100 W FLAMINGO ROAD UNIT 144289103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541213 | TAX PREPARATION SERVICES | INCOME TAX AND BOOKKEEPING |
| 541219 | OTHER ACCOUNTING SERVICES | TAX, BOOKKPEEING SERVICES, MISC |
| 541611 | ADMINISTRATION MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | PROJECT MANAGMENT SERVICES, GROUP LEADER SERVICES |
Card Z3N, LLC.
Tier 1 Local Emerging Small Business
Las Vegas4262 Blue Diamond Rd Bldg 102 Ste 19189139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Merchant Services, Payment Processing, Payment Gateway |
| 522310 | Mortgage and Nonmortgage Loan Brokers | Business Working Capital |
| 541214 | Payroll processing services | Online Payroll |
Your Brand Clothing Company
Tier 1 Local Emerging Small Business
Reno70 W Taylor St89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 315210 | Firefighters' dress uniforms cut and sew apparel contractors | Sell and embellish Garments |
| 315210 | Police uniforms cut and sew apparel contractors | Sell and embellish garments |
| 315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors | Embellish Garments |
LAST CALL, LLC
Tier 1 Local Emerging Small Business
Las Vegas1752 Yellow Rose Street89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data entry services |
My Return Tax
Tier 1 Local Emerging Small Business
N. Las Vegas4326 W. Cheyenne Ave.89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541213 | Tax Preparation Services | SERVICES |
