Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
Vets365
Tier 1 Local Emerging Small Business
North Las Vegas7774 Widewing Drive89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624992 | Other Community Housing Services | Housing |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561740 | Carpet and Upholstery Cleaning Services | carpet, tile, marble, |
| 561790 | Other Services to Buildings and Dwellings | Ventilation duct cleaning services |
| 561720 | Janitorial Services | Window cleaning,HVAC vent cleaning, Steaming kitchens, Highest of disinfection |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Janitorial equipment and supplies merchant wholesalers Sale of TOMI SteraMist |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
Insite HR Solutions, LLC
Tier 1 Local Emerging Small Business
Henderson1000 N Green Valley Parkway, #440-80189074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541612 | Human Resources Consulting Services | HR Consulting |
OnePercent Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas10151 Mollard Ave.89178
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541810 | Advertising Agencies | |
| 623220 | Residential Mental Health and Substance Abuse Facilities | |
