Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
American Project Management, LLC
Tier 1 Local Emerging Small Business
923 Serena Veneda Lane Las Vegas, NV 89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional Scientific & Technical Services | Scheduling Consulting |
| 541618 | Other Management Consulting Services | Management Consultings |
| 541613 | Marketing Consulting Services | Marketing Consulting |
| 541611 | Administrative Management and General Management Consulting Services | Management Consulting |
| 711510 | Independent Artists, Writers and Performers 541330 – Engineering Services | Management Consulting |
| 541310 | Architectural Services | Management Consulting |
| 561110 | Office Administrative Services 561320 – Temporary Help Services | Management Consulting |
Golden Mfg LLC
Tier 1 Local Emerging Small Business
Las Vegas6360 S. Pecos Road, Suite 1289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323113 | Commercial Screen Printing | Screen Printing, Embroidery, Large Format Printing, Promotional Items |
BridgePath Partners, LLC
Tier 1 Local Emerging Small Business
las vegas6330 Curlew Dr89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | • Provide consulting for program design, compliance, and workforce development in health and human services. • Support agencies with policy implementation, reporting, and federal/state program readiness (e.g., CHW billing, NPI, Medicaid PT 89 compliance). • Offer training, technical assistance, and strategic development for ESB and health-related organizations. |
| 624190 | Other Individual and Family Services | • Deliver social service support programs (housing referrals, food assistance, transportation access). • Conduct case management, crisis intervention, and health-equity community initiatives. • Collaborate with nonprofits, healthcare providers, and local agencies to address social determinants of health. |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | • Provide community health worker (CHW) services (patient navigation, wellness education, preventive health outreach). • Offer health screenings, chronic disease management support, and connection to local medical and social resources. • Deliver culturally competent care coordination for underserved and high-risk populations. |
Semper Fi Cleaning Services LLC
Tier 1 Local Emerging Small Business
Las Vegas7164 Mountain Den Ave89179
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | General cleaning, office cleaning, restroom sanitation, and routine maintenance cleaning for schools, businesses, apartments, etc. |
| 561790 | Other Services to Buildings and Dwellings | Move-outs, detail jobs, small handyman jobs. |
Sego Engineering, LLC
Tier 1 Local Emerging Small Business
Reno4885 Piedmont Place89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering services | mechanical engineering services |
Arvee Walker
Tier 1 Local Emerging Small Business
Las Vegas7582 W. Las Vegas Blvd. Suite 43489123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Commercial Business |
| 423390 | Other Construction Material Merchant Wholesalers | Construction Supplies |
| 423990 | Misc. Durable Goods | Commercial Business |
| 423490 | Merchant Wholesalers | Athletic Programs - Schools |
| 423910 | Sports and Recreational Supplies | Athletic Programs |
| 541890 | Advertising, Marketing Supplies | Commercial Business |
| 541870 | Distribution Services | Commercial Business |
