Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
RODAN CONSTRUCTION LLC
Tier 1 Local Emerging Small Business
Las Vegas10186 Lawton Ridge Court89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23835 | Finish Carpentry Contractors | Rough and Finish Carpentry services |
| 23831 | Drywall and Insulation Contractors | Drywall and insulation services |
| 23622 | Commercial and Institutional Building Construction | Commercial and Institutional Building Construction |
| 23832 | Painting and Wall Covering Contractors | Installing or removing paint or wall coverings |
| 23833 | Flooring Contractors | Installing or repairing wood floors, resilient flooring, and carpet |
| 23834 | Tile and Terrazzo Contractors | Setting tile or performing terrazzo work |
| 23839 | Other Building Finishing Contractors | Installing nonresidential-type metal countertops and cabinets |
| 23816 | Roofing Contractors | Installing skylights |
| 23813 | Framing Contractors | |
| 23812 | Structural Steel and Precast Concrete Contractors | Installing structural steel, precast concrete framing, or structural elements |
Best in the West Safety, Inc.
Tier 1 Local Emerging Small Business
Las Vegas820 S. Valley View Blvd89107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Professional environmental services |
| 541690 | Other Scientific and Technical Consulting Services | Safety consulting and training |
| 611710 | Educational Support Services | Civil Engineering, Drainage Studies Review |
PINNACLE CMS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS10161 PARK RUN DR., STE. 15089145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | |
| 624110 | Child and Youth Services | |
| 624310 | Vocational Rehabilitation Services | |
| 813319 | Other Social Advocacy Organizations | |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
Arlo Trucking LLC
Tier 1 Local Emerging Small Business
Las vegas5372 Waving Sage Dr.89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General freight Trucking, local | 1 |
Stephen Dummit LLC
Tier 1 Local Emerging Small Business
Carson City12 Denmar Circle89703
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Leadership development assessments, workshops and coaching focused on employee well-being, constructive communication and building resilient teams. Offering experiential learning related to psychological safety, mental health stigma, vicarious trauma, suicide prevention and leadership’s role in navigating these difficult topics. |
| 541612 | Human Resources Consulting Services | Organizational consulting services focused on strengthening leadership systems that influence workforce wellbeing and retention. Services include evaluation of EAP awareness and utilization gaps, leadership alignment with employee support resources, stigma reduction strategy for high-risk and male-dominated workforces, suicide prevention integration, vicarious trauma response planning, and post-incident communication frameworks. Engagements are designed to improve resource engagement, reduce turnover risk, and embed practical support structures into day-to-day supervisory practices. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
