Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Elizbiz Limited Liability Company
Tier 1 Local Emerging Small Business
Henderson6436 EXTREME SHEAR AVE Unit 10389011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621610 | Home Health Care Services | Skilled Nursing Services |
Areg LLC
Tier 1 Local Emerging Small Business
N Las Vegas NV4210 W Craig rd #10189032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722511 | Full-Service Restaurants |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
Maberry Consulting and Evaluation Services LLC
Tier 1 Local Emerging Small Business
Henderson3660 St. Rose Parkway89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Grant program evaluation |
| 541611 | Administrative and General Management Consulting | Funder mandated grant reporting |
| 711510 | Independent Writers | Grant writing, RFP preparation and response |
Providers International 702 LLC
Tier 1 Local Emerging Small Business
Las Vegas3475 W. Ford Ave89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Unarmed and armed site security |
| 561611 | Investigation and Personal Background Check Services | Corporate Investigation, consulting |
| 611699 | Security Guard Training | Safety and Security Training |
| 541690 | Other Scientific and Technical Consulting Services | Consulting, Threat Mitigation, Corporate Investigation, Shrink reduction program development |
| 624230 | Emergency and Other Relief Services | Unarmed and armed site security, consulting |
| 561320 | Temporary Help Services | Security Guards, Executive Protection |
SoftrGov Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9490 Bermuda Road, Suite 206789123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Data Processing, Hosting, and Related Services | Facilitates government access to contractors specializing in IT infrastructure, data security, and hosting solutions. |
| 561210 | Facilities Support Services | Acts as a prime contractor coordinating facilities support through specialized subcontractors. |
| 561720 | Janitorial Services | Connects government agencies with contractors to maintain clean and operational facilities. |
| 812332 | Industrial Launderers | Brokers services for government contracts requiring industrial laundering for uniforms, linens, or equipment. |
| 562910 | Remediation Services | Coordinates specialized environmental contractors for remediation projects for government facilities. |
| 561730 | Landscaping Services | Brokers landscaping contractors for government properties to ensure compliance with maintenance standards. |
| 561740 | Carpet and Upholstery Cleaning Services | Coordinates cleaning contractors to maintain government facility interiors. |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Acts as a consulting partner for government logistics projects, connecting agencies with subcontractors for implementation. |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Brokers specialized contractors for facility mechanical systems for government contracts including fire repression systems and maintenance. |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Provides brokering services to connect electrical contractors with government facility projects and installation of solar systems. |
| 238160 | Roofing Contractors | Acts as an intermediary for government roofing contracts, ensuring qualified contractors are engaged. |
| 624230 | Emergency and Other Relief Services | Connects government agencies with emergency relief contractors to address disaster response needs. |
| 561990 | All Other Support Services | Facilitates government contracts by brokering general support services to meet unique project requirements. |
