Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
HR HUB LV LLC
Tier 1 Local Emerging Small Business
Las Vegas8414 Farm Rd, Ste. 180, #41589131
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services |
Connexions Mental Health Services
Tier 1 Local Emerging Small Business
North Las Vegas10655 W. Park Run Drive #21089084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621330 | Offices of Mental Health Practitioners (except Physicians) | Mental Health Therapist |
Graphix Gearwerks, LLC
Tier 1 Local Emerging Small Business
North Las Vegas4310 Losee Road, Suite 989030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541850 | Outdoor Advertising | Printing and Vinyl Installation |
| 323111 | Commercial Printing (except Screen and Books) | Large and Grand Format Printing |
| 238990 | All Other Specialty Trade Contractors | Installation of Non-Electric Signs |
| 541890 | Other Services Related to Advertising | Graphic Design |
| 238320 | Painting and Wall Covering Contractors | Specialty Films and Wallpaper Installation |
| 238390 | Other Building Finishing Contractors | ADA Signs Privacy Films |
Elephantidae llc dba Jobdogg
Tier 1 Local Emerging Small Business
Las Vegas300 S. 4th Street, 18089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561320 | Temporary Help Services | |
| 561311 | Employment Placement Agencies | |
| 561312 | Executive Search Services |
Santacruz Paint and Drywall, LLC
Tier 1 Local Emerging Small Business
Logandale2965 N Moapa Valley Blvd89021
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238320 | Painting and Wall Covering Contractors | 100000 |
