Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Industry 17 LLC
Tier 1 Local Emerging Small Business
Henderson3237 Mist Effect Ave89044-1049
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
| 323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
Pride Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas8430 W Lake Mead Blvd Ste 13589128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Fingerprint services | Fingerprinting &Background Checks |
| 541199 | Notary public services | |
| 561410 | Document Preparation Services |
Terrance L. Woods
Tier 1 Local Emerging Small Business
las vegas840 king richard avenue89119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 455219 | All Other General Merchandise Retailers |
SoftrGov Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9490 Bermuda Road, Suite 206789123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Data Processing, Hosting, and Related Services | Facilitates government access to contractors specializing in IT infrastructure, data security, and hosting solutions. |
| 561210 | Facilities Support Services | Acts as a prime contractor coordinating facilities support through specialized subcontractors. |
| 561720 | Janitorial Services | Connects government agencies with contractors to maintain clean and operational facilities. |
| 812332 | Industrial Launderers | Brokers services for government contracts requiring industrial laundering for uniforms, linens, or equipment. |
| 562910 | Remediation Services | Coordinates specialized environmental contractors for remediation projects for government facilities. |
| 561730 | Landscaping Services | Brokers landscaping contractors for government properties to ensure compliance with maintenance standards. |
| 561740 | Carpet and Upholstery Cleaning Services | Coordinates cleaning contractors to maintain government facility interiors. |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Acts as a consulting partner for government logistics projects, connecting agencies with subcontractors for implementation. |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Brokers specialized contractors for facility mechanical systems for government contracts including fire repression systems and maintenance. |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Provides brokering services to connect electrical contractors with government facility projects and installation of solar systems. |
| 238160 | Roofing Contractors | Acts as an intermediary for government roofing contracts, ensuring qualified contractors are engaged. |
| 624230 | Emergency and Other Relief Services | Connects government agencies with emergency relief contractors to address disaster response needs. |
| 561990 | All Other Support Services | Facilitates government contracts by brokering general support services to meet unique project requirements. |
CMD SUPPLIES, LLC
Tier 1 Local Emerging Small Business
Pahrump4201 Savoy Blvd89061
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 339112 | Surgical and Medical Instrument Manufacturing | orthotic casting and immobilization devices |
| 339113 | Surgical Appliance and Supplies Manufacturing | orthotic casting and immobilization devices |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | disposable medical goods |
| 325120 | Industrial Gas Manufacturing | medical and industrial gasses |
Elevation Practice Partners
Tier 1 Local Emerging Small Business
Las Vegas8488 Rozita Lee Ave bldg 3 suite 10089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Medical practice management, administrative operations, and consulting for healthcare entities. |
