Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Mesquite Materials Testing, LLC
Tier 2 Local Emerging Small Business
Mesquite752 W. Pioneer Blvd.89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541380 | Soil Testing Laboratories or Services |
M&M Excavating and Landscape Services, LLC
Tier 2 Local Emerging Small Business
Sparks3612 Desert Fox Dr.89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238910 | Site Preparation Contractors | Trenching and Grading |
| 238990 | All Other Specialty Trade Contractors | Asphalt & Concrete restoration |
Gomez Family Asset Management LLC
Tier 1 Local Emerging Small Business
Las Vegas8920 West Fisher Avenue89149-3444
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Commercial janitorial services, routine facility cleaning, restroom sanitation, floor care, interior cleaning, quality-control inspections, and service coordination. |
| 561210 | Facilities Support Services | Coordination and oversight of facility-support services, including vendor management, scheduling, performance monitoring, quality control, and contract administration. |
| 561740 | Carpet and Upholstery Cleaning Services | Commercial carpet, rug, and upholstery cleaning, including scheduled maintenance, spot treatment, extraction cleaning, and service quality monitoring. |
| 561790 | Other Services to Buildings and Dwellings | Specialized building-support services, exterior and detailed facility cleaning, site upkeep, and coordination of recurring or project-based property services. |
| 561730 | Landscaping Services | Grounds-maintenance coordination, including mowing, trimming, weed control, debris removal, seasonal cleanup, irrigation monitoring, and landscape-service oversight. |
| 561110 | Office Administrative Services | Administrative support, document and records management, scheduling, vendor coordination, reporting, invoicing support, and contract administration. |
| 561410 | Document Preparation Services | Document formatting, data entry, report preparation, digital file organization, records processing, and administrative document support. |
| 561990 | All Other Support Services | Project-based operational support, logistics coordination, site-service scheduling, vendor management, reporting, and quality-control support. |
| 484210 | Used Household and Office Goods Moving | Office and facility relocation coordination, packing and unpacking, furniture and equipment moving, loading, unloading, and move-related logistical support. |
| 492110 | Couriers and Express Delivery Services | Scheduled and on-demand pickup and delivery of documents, supplies, packages, and business materials, including delivery coordination and tracking. |
PACIFIC ALTERNATIVE ENERGY RESOURCE LLC
Tier 1 Local Emerging Small Business
Reno2360 Armstrong Lane89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Logistics consulting, management, |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Web hosting & development |
| 541511 | Custom Computer Programming Services | website design and hosting |
| 425120 | Wholesale Trade Agents and Brokers | Trade consultant, direct trade, trading agent , sourcing agent, import / export, supply chain, logistics |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Consulting supply chain, warehousing, 3PL, Logistics, B2B, online sales |
Qesitah Capital LLC
Tier 1 Local Emerging Small Business
LAS VEGAS732 S 6th ST STE N89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | management |
Clean Energy Vehicle Recreation Association, Inc.
Tier 1 Local Emerging Small Business
Las Vegas1650 Mount Hood St89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 519290 | Web Search Portals and All Other Information Services | industry directory information service |
