Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Treffen Technology LLC
Tier 1 Local Emerging Small Business
LAS VEGAS5116 N TIOGA WAY89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541618 | Telecommunications management consulting services | Consulting, O&M Mgmt, RF design, RF interference resolution, High level telecomm Management |
| 238210 | Communication equipment/COAX/FIBER installation | Testing of coaxial and fiber cabling |
RENEW U LLC
Tier 1 Local Emerging Small Business
LAS VEGAS333 N RANCHO DR STE 53089106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624229 | Transitional Housing Agencies |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
CTY Enterprises LLC
Tier 2 Local Emerging Small Business
Las Vegas5470 Wynn Rd. Ste 40089118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | Automotive Repair and Maintenance | Providing repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
Vets365
Tier 1 Local Emerging Small Business
North Las Vegas7774 Widewing Drive89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624992 | Other Community Housing Services | Housing |
