Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
EMPLOYER LYNX INC.
Tier 2 Local Emerging Small Business
CARSON CITY501 E. CAROLINE ST.89701
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Investigation Services | ONLINE SERVICE |
Warp 10 Labs LLC
Tier 1 Local Emerging Small Business
Las Vegas4375 Las Vegas Blvd N Suite 989115
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621999 | All Other Miscellaneous Ambulatory Health Care Services | Drug Testing Services |
Logistical Solutions, LLC
Tier 2 Local Emerging Small Business
North Las Vegas4780 W Ann Rd., #5-23789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 562112 | Hazardous Waste Collection | |
| 562111 | Solid Waste Collection | |
| 562910 | Remediation Services | |
| 562991 | Septic Tank and Related Services | |
| 562998 | All Other Misc. Waste Management Services | |
| 236220 | Commercial and Institutional Building Construction |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | Appraisal (except real estate) services | Antique, Vintage, Collections, Varied Personal Property/Residential Items |
Insight Therapy Solutions, LLC
Tier 1 Local Emerging Small Business
Las Vegas5631 S. Pecos Rd.89120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental Health and Substance Abuse Centers | Mental Health Therapy and Substance Abuse Therapy |
| 621330 | Offices of Mental Health Practitioners (except Physicians) | Mental Health Practicioners |
