Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
Bite Rite, Inc
Tier 1 Local Emerging Small Business
Las Vegas900 S. Valley View Blvd Suite 19589107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental Health & Substance Abuse | Court Mandated Education & Substance Abuse TX |
Exquisite Procurement LLC
Tier 1 Local Emerging Small Business
Las Vegas1448 Lawry Avenue89106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale trade agents and brokers |
MD Electric, Inc.
Tier 1 Local Emerging Small Business
Las Vegas2912 S Highland Dr, Suite N89109
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contracting | Electrical contracting and services |
Arvin Construction INC
Tier 1 Local Emerging Small Business
Las Vegas8804 Valley Creek Dr89134
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Condominium, single-family, construction general contractors - Arvin Construction inc |
| 236118 | Residential Remodelers | Addition, alteration and renovation, residential building, general contractors - Arvin Construction inc |
| 236220 | Commercial and Institutional Building Construction | Addition, alteration and renovation, general contractors, hotel and motel - Arvin Construction inc |
Quiala Group LLC
Tier 1 Local Emerging Small Business
2788 North 5th St, Apt 3221 Elko, Nevada 89801
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 56110 | Office Administrative Services | Day to day office admin. services |
| 611710 | Educational Support Services | Support educational processes |
