Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Pictographix LLC
Tier 1 Local Emerging Small Business
Las Vegas5440 Cameron St. STE 10289118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic design services | Graphic Design and Printing |
Clean and Mean Services LLC
Tier 1 Local Emerging Small Business
Las Vegas2510 Morocco Ave89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561790 | Building exterior cleaning services (except sandblasting, window cleaning) | Building exterior cleaning services (except sandblasting, window cleaning), Driveway cleaning (e.g., power sweeping, washing) services, Pressure washing (e.g., buildings, decks, fences), |
| 561720 | Janitorial Services | Service station cleaning and degreasing services |
| 238990 | All Other Specialty Trade Contractors |
Artius
Tier 2 Local Emerging Small Business
Las Vegas6605 Grand Montecito Pkwy #10089149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Information Technology solutions provider |
| 541511 | Custom Computer Programming Services | Software Development |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Products Reseller |
Gone Junkin Vegas LLC
Tier 1 Local Emerging Small Business
Henderson849 Via Del Castello Street89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562119 | collecting and/or hauling waste (except nonhazardous solid waste and hazardous waste) within a local area. Establishments engaged in brush or rubble removal services are included in this industry. |
Raul Martinez
Tier 2 Local Emerging Small Business
Reno1695 Collins Cir.89506
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping services | |
| 238910 | Site preparation contractors | |
| 221310 | water supply and irrigation systems | |
| 238140 | Masonry contractors | |
| 238990 | All other specialty trade contractors |
Graphix Gearwerks, LLC
Tier 1 Local Emerging Small Business
North Las Vegas4310 Losee Road, Suite 989030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541850 | Outdoor Advertising | Printing and Vinyl Installation |
| 323111 | Commercial Printing (except Screen and Books) | Large and Grand Format Printing |
| 238990 | All Other Specialty Trade Contractors | Installation of Non-Electric Signs |
| 541890 | Other Services Related to Advertising | Graphic Design |
| 238320 | Painting and Wall Covering Contractors | Specialty Films and Wallpaper Installation |
| 238390 | Other Building Finishing Contractors | ADA Signs Privacy Films |
