Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Tec Rescue Ltd.
Tier 1 Local Emerging Small Business
Hiko1075 Old Sharp Lane89017-2228
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | Mobile automotive and truck repair services | Diesel equipment repair |
Urban Paint & Renovation LLC
Tier 1 Local Emerging Small Business
Las Vegas5801 W Bartlett ave89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238320 | Painting and Wall Covering Contractors | Interior and exterior painting, Surface preparation, patching, Metal door window frame panting epoxy flooring, commercial and residential painting services |
| 236118 | Residential Remodelers | Light renovations services including painting drywall patching finidhing working and surfaces preparation for residential properties |
| 236220 | Commercial and Institutional Building Construction | commercial painting and finishing services for offices school gyn and government facilities |
| 238990 | All Other Specialty Trade Contractors | Specialty trade services including preparation, coating, and finishing for interior and exterior surfaces |
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
| 541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
| 541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
| 541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
| 541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
| 334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
| 611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
IDEATE Collaborative, LLC
Tier 1 Local Emerging Small Business
Las Vegas6275 Katella Ave89118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Education Services | Diversity and Inclusion Training and Development |
| 611430 | Education Services | Leadership Training and Development |
| 541618 | Other Management Consulting Services | Diversity and Inclusion training and development |
| 541611 | Human Resources Consulting Services | DEI Consultation and services & Leadership Coaching |
| 541618 | Other Management Consulting Services | DEI Consultation and Services & Leadership Coaching |
The Bio-Clean Team INC
Tier 1 Local Emerging Small Business
Las Vegas7299 Blue Venice Court89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
PINNACLE CMS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS10161 PARK RUN DR., STE. 15089145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | |
| 624110 | Child and Youth Services | |
| 624310 | Vocational Rehabilitation Services | |
| 813319 | Other Social Advocacy Organizations | |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
