Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
Wilbon Corporation
Tier 1 Local Emerging Small Business
Las Vegas10702 Tapestry Winds St89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562910 | Remediation Services | Water and Fire Damage Restoration, Mold remediation, hazardous material cleanup, crime scene and drug cleanup |
| 624230 | Emergency and Other Relief Services | Disaster response for floods and fires, emergency restoration, property mitigation |
| 238990 | All Other Specialty Trade Contractors | Odor removal, antimicrobial treatments, environmental cleaning |
| 561720 | Janitorial Services | Biohazard cleanup, trauma scene cleaning, virus disinfection |
EPNS, LLC
Tier 1 Local Emerging Small Business
Pahrump4201 Savoy Blvd, Suite 604,89061
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Compliant distribution of medical supplies (Vacutainers, exam gloves, casting/immobilization, first-aid kits); kitting & rapid fulfillment; GPC accepted; statewide delivery. |
| 339113 | Surgical Appliance and Supplies Manufacturing | Private-label accessories & simple assembly/packaging; UV-cast commercialization support (non-sterile); compliant labeling & documentation. |
| 339112 | Surgical and Medical Instrument Manufacturing | Light assembly/packaging of basic device accessories; supplier coordination; quality checks; documentation for public-sector supply. |
| 541611 | Administrative and General Management Consulting Services | Procurement readiness (SAM/SBA), capability statements, bid strategy, grant support, compliance paperwork. Project Management, QA/QC support |
Burnished Bower Woodworking LLC
Tier 1 Local Emerging Small Business
North Las Vegas7105 Diving Petrels Pl89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 321 | Wood Product Manufacturing | Beds, including folding and cabinet beds: household-wood |
Lewis Premier Solar Cleaning LLC
Tier 1 Local Emerging Small Business
Las Vegas5200 Yellow Dawn Ct.89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Commercial & residential solar panel cleaning, commercial & residential window cleaning, artificial turf cleaning |
| 561790 | Other Services to Buildings and Dwellings | Pressure washing services, bird abatement |
Chill Rite Inc.
Tier 2 Local Emerging Small Business
Las Vegas6295 McLeod Dr Ste 189120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | |
