Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Maberry Consulting and Evaluation Services LLC
Tier 1 Local Emerging Small Business
Henderson3660 St. Rose Parkway89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Grant program evaluation |
| 541611 | Administrative and General Management Consulting | Funder mandated grant reporting |
| 711510 | Independent Writers | Grant writing, RFP preparation and response |
Trueshine Commercial Services LLC
Tier 1 Local Emerging Small Business
Las Vegas6 Augusta Canyon Way89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Core services such as general cleaning and specialized cleaning for more complex industries |
Ludian LLC
Tier 1 Local Emerging Small Business
Henderson170 S Green Valley Parkway, Suite 30089012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Engineering consulting |
| 541611 | Administrative Management and General Management Consulting Services | Strategic planning consulting services |
| 611430 | Professional and Management Development Training | Ethical Training |
CAPE Corporation
Tier 2 Local Emerging Small Business
Las Vegas8725 Lindell Rd Ste 10089139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Fencing Contractor |
American Project Management, LLC
Tier 1 Local Emerging Small Business
923 Serena Veneda Lane Las Vegas, NV 89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional Scientific & Technical Services | Scheduling Consulting |
| 541618 | Other Management Consulting Services | Management Consultings |
| 541613 | Marketing Consulting Services | Marketing Consulting |
| 541611 | Administrative Management and General Management Consulting Services | Management Consulting |
| 711510 | Independent Artists, Writers and Performers 541330 – Engineering Services | Management Consulting |
| 541310 | Architectural Services | Management Consulting |
| 561110 | Office Administrative Services 561320 – Temporary Help Services | Management Consulting |
