Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Crown Fabricators
Tier 1 Local Emerging Small Business
Las Vegas3850 Pioneer Ave89102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel; Structural steel fabrication | |
| 237120 | Oil and Gas Pipeline and Related Structure Construction; Process piping. Piping fabrication. | |
| 238220 | Plumbing, Heating and Air-Conditioning Contractors; Piping fabrication | |
| 238290 | Other Building Equipment Contractors; Structural steel | |
| 332312 | Fabricated Structural Metal Manufacturing; Fabricated products | |
| 332313 | Plate Work Manufacturing; Structural steel fabrication with plate | |
| 332322 | Sheet Metal Work Manufacturing; Architect ornamental metals | |
| 332323 | Ornamental and Architectural Metal Work Manufacturing; Architect ornamental metals | |
| 332420 | Metal Tank (Heavy Gauge) Manufacturing; Metal fabrication | |
| 332439 | Other Metal Container Manufacturing; Metal fabrication |
Agevac Heating and Cooling LLC
Tier 1 Local Emerging Small Business
Las Vegas6108 Edgewood Circle89107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Installation ,repair and maintenance of HVAC equipment |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Technical Consulting Services | Sustainability Consulting Services |
CLICKBIO INC
Tier 1 Local Emerging Small Business
RENO1755 East Plumb Lane, Suite 14589502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Engineering | |
| 541330 | Custom Computer Programming Services |
Green Team Supply Company
Tier 1 Local Emerging Small Business
3600 S. Highland Drive. Door#73600 S. Highland Drive. Door#789103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 42 | Wholesale Trade | Wholesale PPE Provider |
