Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Ideal Floors & Cabinets LLC
Tier 1 Local Emerging Small Business
Las Vegas4275 N Rancho Drive89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238330 | Flooring Contractors |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General Freight Trucking, Local | water truck/dump truck services |
| 115310 | Support Activities for Forestry | water trucks |
| 238910 | Site Preparation Contractors |
Nano Kai
Tier 1 Local Emerging Small Business
Paradise2121 E Flamingo Suite 21489199
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621511 | Medical Laboratories | Healthcare testing and concierge service |
| 541380 | Testing Laboratories and Services | |
Plus Ultra Transport
Tier 1 Local Emerging Small Business
Henderson2850 W. Horizon Ridge Pkwy Suite 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Transportation & Logistics - Commercial Real Estate Acquisitions |
| 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | |
| 531210 | Offices of Real Estate Agents and Brokers |
G-Tec LLC
Tier 1 Local Emerging Small Business
Las Vegas8275 South Eastern Avenue89123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | Tech Support and Installation of Computers & AV |
| 611420 | Computer Training | Onsite IT Training, Workshops & Seminars |
| 541511 | Custom Computer Programming Services | Website and Customized Software Design |
| 512191 | Teleproduction Services | Video Content Creation |
| 512110 | Video Production | TV Show Production |
Cooper Data Analytics LLC
Tier 1 Local Emerging Small Business
Henderson212 Krameria Avenue89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Design, development, and implementation of custom inventory and data analysis software for educational institutions. |
| 611710 | Educational Support Services | Providing non-instructional support including grant compliance auditing, Perkins V data analysis, and CTE program evaluation. |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Hosting and management of data. |
