Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Apex Janitorial LLC
Tier 1 Local Emerging Small Business
WINNEMUCCA530 MELARKEY ST STE 20689445-3168
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial services | Homes, Commercial Businesses, Building cleaning services, interior, Bathrooms, Kitchens, Offices, Etc |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238000 | Specialty Contractor |
Stay Clean, LLC
Tier 1 Local Emerging Small Business
North Las Vegas5616 Clotidle Soupert ct89081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Stay Clean, LLC is a small business, woman owned, and minority owned business dedicated to providing exceptional janitorial and commercial services to our clients. With over 15 years of experience in the industry, we pride ourselves on our commitment to quality and customer satisfaction. |
Solid Renovations Co LLC
Tier 1 Local Emerging Small Business
Las Vegas4510 W Diablo Dr, Suite 10489118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238330 | Flooring Contractors | LVT, Carpet, SPC, Sheet Vinyl, Laminate, Epoxy, Hardwood, VCT |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
