Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
The Bio-Clean Team INC
Tier 1 Local Emerging Small Business
Las Vegas7299 Blue Venice Court89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
Khanjur Holdings
Tier 1 Local Emerging Small Business
Las Vegas3390 Cupecoy Point Avenue89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | NEMS, MEMS, superelastic & SMA, piezoelectric thin films, materials characterization |
| 541714 | Research and Development in Biotechnology (except nanobiotechnology) | Wearable biosensors, auxetic implantable stents |
| 541715 | Research and Development in the Physical, Engineering and Life Sciences (except nanotechnology and biotechnology) | Stretchable electronics, batteries, battery recycling |
The Missing Pieces Management LLC
Tier 1 Local Emerging Small Business
North Las Vegas5855 Valley Dr. Unit 212789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Training, Facility Maintenance, Advertisement, Shredding Services, Facility Maintenance |
Redleg Contracting Group LLC
Tier 1 Local Emerging Small Business
Gardnerville3458 Mark Twain Ave89410
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561210 | Facilities Support Services | |
| 236220 | Commercial and Institutional Building Construction | |
| 238990 | All Other Specialty Trade Contractors | |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | |
| 484121 | General Freight Trucking, Long-Distance, Truckload | |
| 561720 | Janitorial Services | |
| 561730 | Landscaping Services | |
| 562111 | Solid Waste Collection | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services |
K & N Enterprises LLC
Tier 1 Local Emerging Small Business
Spring Creek631 Palace Parkway89815
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238910 | Site Preparation Contractors |
