Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Citywide Electric & Maintenance, LLC
Tier 1 Local Emerging Small Business
Las Vegas1655 Stonehill Road89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | |
| 238210 | Cable splicing, electrical or fiber optic |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Caseys cleaning services
Tier 1 Local Emerging Small Business
LAS VEGAS1707 Discus Drive89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | janitoral services - building cleaning services, janitoral |
Emploi LLC
Tier 1 Local Emerging Small Business
Las Vegas400 S 4th St. Suite 50089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Services |
| 484110 | General Freight Trucking, Local | Freight Services |
| 484121 | General Freight Trucking, Long Distance, Truckload | Freight Service |
| 484122 | General Freight Trucking, Long Distance, Less Than Truckload | Freight Service |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Freight Service |
| 541611 | Administrative Management and General Management Consulting Services | Transportation and Supply Chain Management, Executive Coaching |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Warehousing & Logistics Consulting |
Federal Eagle Contracts LLC
Tier 1 Local Emerging Small Business
Las vegas4450 Flaming Ridge Trail89147
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | Subcontracting |
| 237310 | Highway, Street, and Bridge Construction | |
| 237130 | Power and Communication Line and Related Structures Construction | |
| 236210 | Industrial Building Construction | |
TAILORED ASSISTANT LLC
Tier 1 Local Emerging Small Business
North Las Vegas4340 HERA TEMPLE AVE89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | OFFICE ADMINISTRATIVE SERVICES | OFFICE ADMINISTRATIVE SUPPORT, VIRTUAL ADMINISTRAVICE SUPPORT, CLERICAL, DATA ENTRY, ACCOUNTS PAYABLE AND CALENDAR MANAGEMENT. |
| 561599 | ALL OTHER TRAVEL ARRANGEMENTS AND RESERVATION SERVICES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
| 561510 | TRAVEL AGENCIES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
