Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Arlo Trucking LLC
Tier 1 Local Emerging Small Business
Las vegas5372 Waving Sage Dr.89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General freight Trucking, local | 1 |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
BridgePath Partners, LLC
Tier 1 Local Emerging Small Business
las vegas6330 Curlew Dr89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | • Provide consulting for program design, compliance, and workforce development in health and human services. • Support agencies with policy implementation, reporting, and federal/state program readiness (e.g., CHW billing, NPI, Medicaid PT 89 compliance). • Offer training, technical assistance, and strategic development for ESB and health-related organizations. |
| 624190 | Other Individual and Family Services | • Deliver social service support programs (housing referrals, food assistance, transportation access). • Conduct case management, crisis intervention, and health-equity community initiatives. • Collaborate with nonprofits, healthcare providers, and local agencies to address social determinants of health. |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | • Provide community health worker (CHW) services (patient navigation, wellness education, preventive health outreach). • Offer health screenings, chronic disease management support, and connection to local medical and social resources. • Deliver culturally competent care coordination for underserved and high-risk populations. |
Good Brothers Solutions LLC
Tier 1 Local Emerging Small Business
henderson855 n stephanie st Unit 202189014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 492110 | Couriers and Express Delivery Services | Courier services - Providing courier and express delivery services of parcels and goods. |
H&R SERVICES LLC
Tier 1 Local Emerging Small Business
Las Vegas4855 Vegas Valley Dr #27389121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
CPS Tech Inc.
Tier 1 Local Emerging Small Business
Las Vegas7345 S Durango Dr Bldg B 10789113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334412 | Bare Printed Circuit Board Manufacturing | |
| 334417 | Electronic Connector Manufacturing | |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing) | |
| 334419 | Other Electronic Component Manufacturing | |
| 335931 | Current-Carrying Wiring Device Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | |
| 332510 | Hardware Manufacturing | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Service |
