Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Las Vegas Robotics LLC
Tier 1 Local Emerging Small Business
Las Vegas6000 S Eastern Ave. Suite 7C89119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423830 | General purpose industrial machinery and equipment merchant wholesalers | Sales and Service |
| 541511 | Industrial robot automation applications/software design and development services | Robot software and integration |
| 541330 | Robotics engineering design and integration services |
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
Exprezzzo
Tier 1 Local Emerging Small Business
Las Vegas1810 East Sahara Ave, Ste 212 #192089104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812990 | Concierge, Travel and Entertainment Booking Services | Booking Hospitality, Special Events, Concierge, and Travel related aero. |
Nevada Pipeline Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas6223 E. Sahara Ave, Spc 10189142
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing Contractors | Installation of Cured In Place Pipeline |
MVP TRAINING SOLUTIONS, LLC
Tier 1 Local Emerging Small Business
North Las Vegas6960 North 5th Street 1051 North 5th Street 105189084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Leadership Certifications |
| 611699 | Personal Development Schools | Personal and Professional Development Certificate Courses |
| 561110 | Management Services (Except complete operation of client's business). | In-Person Leadership & Management Training |
Golden Medina Services LLC
Tier 1 Local Emerging Small Business
Las Vegas3776 Howard Hughes Pkwy89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Social Media Marketing Strategy & Implementation |
| 541890 | Other Services Related to Advertising | Social Media Content Creation, Management, and Distribution |
| 541810 | Advertising Agencies | Paid Advertising and Digital Marketing |
| 512110 | Motion Picture and Video Production | Professional Video Production and Editing Services |
| 541920 | Photographic Services | Professional Headshots and Business/Lifestyle Photography |
