Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
Soma Group, LLC
Tier 1 Local Emerging Small Business
Las Vegas10161 Park Run Drive, Suite 15089145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531390 | Other Activities Related to Real Estate | Real Estate Consulting and Gov't Procurement |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561312 | Executive Search Services | Executive search services |
| 541612 | Human Resources Consulting Services | Human resource consulting services |
Legacy Hospitality, LLC
Tier 1 Local Emerging Small Business
Las Vegas4255 Dean Martin Dr. Suite G.89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterer |
Emploi LLC
Tier 1 Local Emerging Small Business
Las Vegas400 S 4th St. Suite 50089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Services |
| 484110 | General Freight Trucking, Local | Freight Services |
| 484121 | General Freight Trucking, Long Distance, Truckload | Freight Service |
| 484122 | General Freight Trucking, Long Distance, Less Than Truckload | Freight Service |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Freight Service |
| 541611 | Administrative Management and General Management Consulting Services | Transportation and Supply Chain Management, Executive Coaching |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Warehousing & Logistics Consulting |
