Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Teigic Solutions LLC
Tier 1 Local Emerging Small Business
Henderson148 Rolling Cove Ave89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, & Logistics Consulting Services | |
| 541690 | Other Scientific & Technical Consulting Services | |
| 541910 | Marketing Research & Public Opinion Polling | |
| 541990 | All Other Professional, Scientific, & Technical Services | |
| 561499 | All Other Business Support Services | |
| 624190 | Other Individual & Family Services |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Nevada Pipeline Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas6223 E. Sahara Ave, Spc 10189142
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing Contractors | Installation of Cured In Place Pipeline |
Te Bella Promotions, LLC
Tier 2 Local Emerging Small Business
Henderson1034 San Ramos Ct89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 313310 | Textile and Fabric Finishing Mills | Screen printing fabric grey goods |
| 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | Piece goods (except burlap, felt) merchant wholesalers |
| 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | Embroidery products merchant wholesalers |
| 5112 | Stationery and Office Supplies Merchant Wholesalers | Stationery and stationery supplies |
Grazingbelles LLC
Tier 1 Local Emerging Small Business
Las Vegas4213 Stonebridge Lane89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers |
Hamilton Blake, LLC
Tier 1 Local Emerging Small Business
Las Vegas4325 W. PATRICK LANE, Suite 10589118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial & Institutional Building Construction |
