Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
KARMAA LLC
Tier 1 Local Emerging Small Business
Reno1851 STEAMBOAT PKWY Unit 1193389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454111 | Electronic Shopping | Apparel, Tactical Gear & Equipment, Emergency Food Supply, Outdoor Supplies |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Outdoor gear and equipment, Survival gear |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | First aid kits, emergency preparedness gear |
| 424350 | Clothing and Clothing Accessories Merchant Wholesalers | BDU Pants, Softshell jackets, Outdoor Apparel, Tactical Gloves, Caps, Face and neckwear, socks, Fitness Apparel, Moisture wicking apparel, base layers and long johns |
| 424340 | Footwear Merchant Wholesalers | Military boots, Uniform Shoes, Shoe Polish |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
AJ Transport
Tier 1 Local Emerging Small Business
Henderson11500 S. Eastern Ave, Ste 15089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
Connect Staffing Professional, LLC
Tier 1 Local Emerging Small Business
Las Vegas6133 Maverick St89130-1381
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561311 | Employment Placement Agencies | Recruitment and Staffing |
| 561312 | Executive Search Services | Recruitment and Staffing |
| 561320 | Temporary Help Services | Recruitment and Staffing |
McGinnis & Associates
Tier 1 Local Emerging Small Business
Reno65 Regency Way, STE C89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541330 | Environmental Engineering Services | |
| 562910 | Environmental Remediation Services | |
| 541380 | Environmental Testing Lab or Services | |
| 651690 | Other Scientific and Technical Consulting Services | |
| 541715 | Environmental Research & Development Lab or Services | |
| 541990 | All Other Professional, Scientific & Technical Services | |
| 813312 | Environmental Advocacy Organization | |
| 924110 | Environmental Protection Program Administration |
Blue Sands Creations LLC
Tier 1 Local Emerging Small Business
Las Vegas212 DePaul Court89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | unlimited |
