Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Nevada Marble Restoration LLC
Tier 1 Local Emerging Small Business
Henderson2846 Lotus Garden Ct89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | maintenance/restoration stone and concrete |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Structural steel, ornamental metal |
Milligan Construction Group LLC
Tier 1 Local Emerging Small Business
Las Vegas9613 Monarch Grove Street89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238320 | Painting and Wall Covering Contractors | |
| 238310 | Taping and finishing drywall |
Gomez Family Asset Management LLC
Tier 1 Local Emerging Small Business
Las Vegas8920 West Fisher Avenue89149-3444
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Commercial janitorial services, routine facility cleaning, restroom sanitation, floor care, interior cleaning, quality-control inspections, and service coordination. |
| 561210 | Facilities Support Services | Coordination and oversight of facility-support services, including vendor management, scheduling, performance monitoring, quality control, and contract administration. |
| 561740 | Carpet and Upholstery Cleaning Services | Commercial carpet, rug, and upholstery cleaning, including scheduled maintenance, spot treatment, extraction cleaning, and service quality monitoring. |
| 561790 | Other Services to Buildings and Dwellings | Specialized building-support services, exterior and detailed facility cleaning, site upkeep, and coordination of recurring or project-based property services. |
| 561730 | Landscaping Services | Grounds-maintenance coordination, including mowing, trimming, weed control, debris removal, seasonal cleanup, irrigation monitoring, and landscape-service oversight. |
| 561110 | Office Administrative Services | Administrative support, document and records management, scheduling, vendor coordination, reporting, invoicing support, and contract administration. |
| 561410 | Document Preparation Services | Document formatting, data entry, report preparation, digital file organization, records processing, and administrative document support. |
| 561990 | All Other Support Services | Project-based operational support, logistics coordination, site-service scheduling, vendor management, reporting, and quality-control support. |
| 484210 | Used Household and Office Goods Moving | Office and facility relocation coordination, packing and unpacking, furniture and equipment moving, loading, unloading, and move-related logistical support. |
| 492110 | Couriers and Express Delivery Services | Scheduled and on-demand pickup and delivery of documents, supplies, packages, and business materials, including delivery coordination and tracking. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction |
Yo’s Southern Catering, LLC
Tier 1 Local Emerging Small Business
Henderson2654 W. Horizon Ridge Parkway Ste-Be #204789052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterer |
