Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Silver State Technology Solutions LLC
Tier 1 Local Emerging Small Business
Henderson207 Cimarron Ct89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | IT Consulting2024 |
SaaS E Solutions
Tier 1 Local Emerging Small Business
Stateline259 Chimney Rock Rd. B497989449
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Custom web / mobile / desktop programming, CRM (SalesForce, Hubspot, Pipedrive and more), |
| 518210 | Cloud computing services (except software publishing and computer systems design) | Application hosting, Cloud storage services,Computing platform infrastructure, provision Infrastructure as a service (IaaS), Platform as a service (PaaS), Web hosting |
Desert Palms Landscaping LLC
Tier 1 Local Emerging Small Business
North Las Vegas2245 White St.89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Full service residential and commercial landscaping, lawn maintenance, clean ups, irrigation repair, and property maintenance across Las Vegas, Henderson, and North Las Vegas. |
| 561720 | Janitorial Services | Seasonal yard clean-ups, trash removal, and exterior property cleaning. |
| 561210 | Facilities Support Services | Groundskeeping and landscape maintenance for HOAs, schools, and commercial properties. |
| 561790 | Other Services to Buildings and Dwellings | Tree trimming, palm cleaning, weed control, and yard restoration. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711510 | Independent Artists, Writers, and Performers | Social media content creation |
Quality Construction Managers L.L.C.
Tier 1 Local Emerging Small Business
Boulder City1011 Industrial Rd. #589005
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236115 | Residential construction, single-family, general contractors | All aspects |
| 236115 | Construction management, single-family building | All aspects |
| 236115 | Custom builders (except for-sale), single-family home | All aspects |
| 236115 | Housing, single-family, construction general contractors | All aspects |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
