Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Civic Directive LLC
Tier 1 Local Emerging Small Business
Las Vegas10831 Far Country Avenue89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541910 | Marketing Research and Public Opinion Polling | Advanced Analytics, Survey, Polling, Market Research |
| 541612 | Human Resources Consulting Services | Employee satisfaction measurement and consulting |
| 921190 | Other General Government Support | Advanced analytics for local/federal government |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
Certify My Company, Inc.
Tier 1 Local Emerging Small Business
Henderson209 S. Stephanie Street B29289012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541618 | Other Management Consulting Services | Certify my company is the comprehensive, consolidated, service provider for supplier diversity programs looking to increase their reportable spend without increasing their supplier base |
Desert Shine & Haul LLC
Tier 1 Local Emerging Small Business
Boulder City1514 Della Court89005
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | office work |
| 561790 | Other services to building and Dwellings | cleaning driveway, parking lots, pressure washing, power washing |
| 561720 | Janitorial services | awing cleaning, windows, post construction cleanup. |
DRMD Big LLC
Tier 1 Local Emerging Small Business
Las Vegas3762 Pilgrim Street89121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541810 | Advertising Agencies | Distributor of Branded Promotional Products |
Khanjur Holdings
Tier 1 Local Emerging Small Business
Las Vegas3390 Cupecoy Point Avenue89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | NEMS, MEMS, superelastic & SMA, piezoelectric thin films, materials characterization |
| 541714 | Research and Development in Biotechnology (except nanobiotechnology) | Wearable biosensors, auxetic implantable stents |
| 541715 | Research and Development in the Physical, Engineering and Life Sciences (except nanotechnology and biotechnology) | Stretchable electronics, batteries, battery recycling |
