Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
JOHN M HARRIS III A GRADE NEVADA
Tier 1 Local Emerging Small Business
Las Vegas7498 Crystal Clear Ave89113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561710 | Exterminating and Pest Control Services | Pest control (except agricultural, forestry) services |
MVP TRAINING SOLUTIONS, LLC
Tier 1 Local Emerging Small Business
North Las Vegas6960 North 5th Street 1051 North 5th Street 105189084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Leadership Certifications |
| 611699 | Personal Development Schools | Personal and Professional Development Certificate Courses |
| 561110 | Management Services (Except complete operation of client's business). | In-Person Leadership & Management Training |
L & M Welding LLC
Tier 2 Local Emerging Small Business
Mesquite255 West Mesquite Blvd89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 332312 | structural steel, fabricated, manufacturing | Welding, Ornamental iron fence gates, Structural |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | TEST & BALANCE OF HVAC |
Black Swan Consulting, Inc.
Tier 1 Local Emerging Small Business
Reno200 S Virginia Street, Floor 889501
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Data Analysis, assessments and planning services |
| 541690 | Other Scientific and Technical Consulting Services | Technical Assistance |
| 611430 | Professional and Management Development Training | Training and facilitation |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
