Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Milligan Construction Group LLC
Tier 1 Local Emerging Small Business
Las Vegas9613 Monarch Grove Street89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238320 | Painting and Wall Covering Contractors | |
| 238310 | Taping and finishing drywall |
PM Solutions Consulting LLC
Tier 2 Local Emerging Small Business
Las Vegas10737 Esk Dr89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Customer services management consulting services New product development consulting services Marketing management consulting services Sales management consulting services |
| 541613 | Marketing Consulting Services | |
| 541519 | Other Computer Related Services | |
| 541820 | Public Relations Agencies | |
| 541611 | Administrative Management and General Management Consulting Services |
Ms. Sierra’s Kitchen LLC
Tier 1 Local Emerging Small Business
Sparks7355 Grand Island Drive89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311811 | Retail Bakeries | Bake dairy free and gluten free baked goods |
Metis Industries Inc.
Tier 1 Local Emerging Small Business
Las Vegas11828 Amistoso Ln89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Modeling and simulation platform for live and pre event and mass gathering safety. Quantitative fragility identification using crowd density modeling, queueing network decomposition, and Monte Carlo simulation. Supports jurisdictional threat and hazard identification, planning, and after action workflows |
| 541512 | Computer Systems Design Services | Design, development, and deployment of an integrated decision support system for public safety and emergency management stakeholders. Includes simulation engine, conformal prediction layer for uncertainty quantification, hash chained audit log with HMAC SHA-256 signed exports, and operator facing scenario interface. |
| 541511 | Custom Computer Programming Services | Custom software development for event safety analysis, including domain specific models for active assailant and gate failure scenarios, density based scoring, and crush risk estimation grounded in peer reviewed crowd dynamics literature. |
Pro-Project LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 West Sunset Road89113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 611420 | Computer Training | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 611430 | Professional and Management Development Training |
Reno Vend Co, LLC
Tier 1 Local Emerging Small Business
Reno875 Damonte Ranch Pkwy89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454210 | Vending Machine Operators | Full-service unattended retail provider specializing in smart vending machines, AI-enabled coolers, and micromarket installations. Turnkey solutions including equipment installation, cashless payment systems, inventory management, remote monitoring, and ongoing service for commercial office buildings, medical facilities, corporate campuses, and multi-tenant properties. |
| 445298 | All Other Specialty Food Retailers | Retail provider of packaged snacks, beverages, fresh food items, and convenience products through automated micromarket and smart cooler platforms in professional workplace environments. |
| 423440 | Other Commercial Equipment Merchant Wholesalers | Supplier and installer of commercial-grade vending equipment, smart coolers, and unattended retail systems for workplace and institutional environments. |
