Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
Solidarity Mental Health Services, LLC
Tier 1 Local Emerging Small Business
Reno505 S. Arlington Ave Ste 20389509-1504
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621112 | Offices of Physicians, Mental Health Specialists | Psychiatric mental health services |
Mesquite Materials Testing, LLC
Tier 2 Local Emerging Small Business
Mesquite752 W. Pioneer Blvd.89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541380 | Soil Testing Laboratories or Services |
IMI-NV Management, LLC
Tier 1 Local Emerging Small Business
Henderson303 S Water St. Suite 20089015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | |
| 541613 | Marketing Consulting Services | |
| 561730 | Landscaping Services | |
| 624190 | Other Individual and Family Services | |
| 561720 | Janitorial Services | |
| 541199 | Notary Public Services | |
| 624190 | Other Individual and Family Services |
Real Deal Property Management LLC dba CLEAN
Tier 2 Local Emerging Small Business
Las Vegas1701 W. Charleston Blvd, #31589102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Building interiors, office Buildings, other commercial spaces |
| 561740 | Carpet and Upholstery Cleaning services | Carpet shampooing , rug cleaning |
| 561790 | Other Services to Buildings and Dwellings | Window cleaning , power washing parking lots external building |
Diamondback Electric LLC
Tier 1 Local Emerging Small Business
Henderson925 Chaps Cir89002-9517
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical construction, service, maintenance, repair and upgrades |
