Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423410 | Photographic Equipment and Supplies Merchant Wholesalers | |
| 424120 | Stationery and Office Supplies Merchant Wholesalers | |
| 424110 | Printing and Writing Paper Merchant Wholesalers |
EXPERT DATA FORENSICS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS5071 N. RAINBOW BLVD. STE#18089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | Digital Forensics |
| 541519 | Other Computer Related Services | recovering data, forensic analysis, and cybersecurity |
| 541690 | Other Scientific and Technical Consulting Services | expert advice and technical consulting related to forensic investigations. |
| 561611 | Investigation Services (except credit), private | digital forensics, corporations, or legal cases. |
| 518210 | Data Processing, Hosting, and Related Services | data recovery, processing digital evidence, and hosting forensic data. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 335910 | Battery Manufacturing | Assembly and service of batteries |
Meticulous Property Inspection, Management and Warranty Services, LLC (dba Majestic Courier Company)
Tier 1 Local Emerging Small Business
Las vegas3430 E Russell Rd # 301-2289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 492110 | Couriers and Express Delivery Services | Local and long distance rush delivery, route or multiple deliveries convention services marshalling yard etc |
| 493110 | General Warehousing and Storage | |
| 561920 | Convention and Trade Show Organizers |
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
NOVUS Architecture LLC
Tier 2 Local Emerging Small Business
Las Vegas900 S. Las Vegas Boulevard89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Professional Services |
| 541410 | Interior Design Services | Professional Services |
