Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | IT Services |
Industry 17 LLC
Tier 1 Local Emerging Small Business
Henderson3237 Mist Effect Ave89044-1049
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
| 323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
Big Fairy Tales LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 W. Sunset Rd. Ste. 30089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Professional and Management Development Training |
| 611420 | Computer Training | Computer Training |
| 611710 | Educational Support Services | Educational Support Services |
| 512110 | Motion Picture and Video Production | Motion Picture and Video Production |
| 541519 | Other Computer Related Services | Other Computer Related Services |
| 541613 | Marketing Consulting Services | Marketing Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services | All Other Professional, Scientific, and Technical Services |
| 459120 | Hobby, Toy, and Game Retailers | Hobby, Toy, and Game Retailers |
| 459420 | Gift, Novelty, and Souvenir Retailers | Gift, Novelty, and Souvenir Retailers |
K2 Analytics INC.
Tier 1 Local Emerging Small Business
Las Vegas4880 W University Ave. Ste B389103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Web (i.e., Internet) page design services, custom | |
| 541511 | Search engine optimization (SEO) services, custom (except hosting and infrastructure support services) | |
| 541810 | Advertising agency consulting services |
Kimberly Shworles
Tier 1 Local Emerging Small Business
Las Vegas6531 W El Campo Grande Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Residential Cleaning service | Cleaning of interior home surfaces and disinfecting |
| 561720 | Building cleaning services | Janitorial interior office cleaning and windows |
23 Auto Group
Tier 1 Local Emerging Small Business
Las Vegas4855 S Pecos Rd Unit 389103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 441120 | Used car dealers | Automobile dealers, used only - Used car sales |
