Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
BridgePath Partners, LLC
Tier 1 Local Emerging Small Business
las vegas6330 Curlew Dr89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | • Provide consulting for program design, compliance, and workforce development in health and human services. • Support agencies with policy implementation, reporting, and federal/state program readiness (e.g., CHW billing, NPI, Medicaid PT 89 compliance). • Offer training, technical assistance, and strategic development for ESB and health-related organizations. |
| 624190 | Other Individual and Family Services | • Deliver social service support programs (housing referrals, food assistance, transportation access). • Conduct case management, crisis intervention, and health-equity community initiatives. • Collaborate with nonprofits, healthcare providers, and local agencies to address social determinants of health. |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | • Provide community health worker (CHW) services (patient navigation, wellness education, preventive health outreach). • Offer health screenings, chronic disease management support, and connection to local medical and social resources. • Deliver culturally competent care coordination for underserved and high-risk populations. |
Periwinkle Group
Tier 1 Local Emerging Small Business
Las Vegas2755 E Desert Inn Rd, Unit 15589121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Marketing, Public Relations Advertising |
| 541910 | Marketing Research and Public Opinion Polling | |
| 541820 | Public Relations Services |
Revolution AMC, LLC
Tier 1 Local Emerging Small Business
Las Vegas8635 W Sahara Ave, #71189117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Testing services | Licensure and certification exam development |
| 923110 | Certification of schools and teachers | Development of certifications and credentials |
| 541720 | Social science research and development services | Small or large scale research projects |
Teigic Solutions LLC
Tier 1 Local Emerging Small Business
Henderson148 Rolling Cove Ave89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, & Logistics Consulting Services | |
| 541690 | Other Scientific & Technical Consulting Services | |
| 541910 | Marketing Research & Public Opinion Polling | |
| 541990 | All Other Professional, Scientific, & Technical Services | |
| 561499 | All Other Business Support Services | |
| 624190 | Other Individual & Family Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Brokerage |
GROUP SIX PARTNERS LLC
Tier 1 Local Emerging Small Business
Henderson1267 Summer Dawn Avenue89014-7801
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541820 | Public Relations Agencies | Political consulting services |
| 541720 | Research and Development in the Social Science and Humanities | Research and development services |
| 541611 | Administrative Management and General Management Consulting Services | Strategic planning consulting services |
| 512110 | Motion Picture and Video Production | Video production |
