Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Summit Glass Company, LLC
Tier 1 Local Emerging Small Business
Reno4910 Aircenter Circle Suite 10989502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 327215 | Glass Product Manufacturing Made of Purchased Glass | installation and repair of auto glass |
R.A.M.S.S, LLC
Tier 1 Local Emerging Small Business
Las Vegas3560 West Cheyenne Avenue89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Security Patrol |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Pressure Washing/ Graffiti Removal/ Building Cleaning |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Application Development |
| 541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
| 541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
| 541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423930 | Recyclable Material Merchant Wholesalers | Recycling - Metal scrap and waste merchant wholesalers recycling |
| 561720 | Janitorial Services | Power Washing, Parking Lot Cleaning, Building cleaning services, janitorial |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Service of MHE - Material handling equipment repair and maintenance services |
Astral Services Inc.
Tier 1 Local Emerging Small Business
Las Vegas866 Sirens Song Ct.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 5418 | Advertising, Public Relations, and Related Services |
