Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Strategic Supply Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas173 Honors Course Dr89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423440 | Other Commercial Equipment Merchant Wholesalers | Wholesale distribution and supply of commercial equipment, appliances, maintenance equipment, and related products to government and commercial customers. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of medical equipment, dental supplies, hospital equipment, personal protective equipment (PPE), and related healthcare supplies. |
| 423710 | Hardware Merchant Wholesalers | Wholesale distribution and supply of hardware, tools, fasteners, maintenance supplies, building materials, and related equipment. |
| 423840 | Industrial Supplies Merchant Wholesalers | Wholesale distribution and supply of industrial supplies, safety equipment, maintenance supplies, tools, and related industrial products. |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of janitorial equipment, cleaning supplies, maintenance equipment, and related service establishment products. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution and supply of miscellaneous durable goods, equipment, tools, and related commercial products. |
| 424120 | Stationary and Office Supplies Merchant Wholesalers | Wholesale distribution and supply of office supplies, stationery products, paper goods, office equipment, and related office materials. |
Astral Services Inc.
Tier 1 Local Emerging Small Business
Las Vegas866 Sirens Song Ct.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 5418 | Advertising, Public Relations, and Related Services |
American Project Management, LLC
Tier 1 Local Emerging Small Business
Las Vegas923 Serena Venda Lane89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 541511 | Custom Computer Programming Services | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541618 | Other Management Consulting Services | |
| 561110 | Office Administrative Services | |
| 561320 | Temporary Help Services | |
| 711510 | Independent Artists, Writers, and Performers |
PCNA Consulting Group, Inc.
Tier 2 Local Emerging Small Business
Las Vegas8945 W. Russell Rd, Ste 32089148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Fire Protection Engineering |
Pride Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas8430 W Lake Mead Blvd Ste 13589128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Fingerprint services | Fingerprinting &Background Checks |
| 541199 | Notary public services | |
| 561410 | Document Preparation Services |
Maribel Cuervo
Tier 1 Local Emerging Small Business
Carson City1001 N. Richmond Ave.89703
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541930 | Translation and Interpretation Services | Spanish |
| 926110 | Administration of General Economic Programs | Translation & Interpretation |
| 813319 | Other Social Advocacy Organizations | Translation & Interpretation |
| 813311 | Human Rights Organizations | Translation & Interpretation |
| 926110 | Administration of General Economic Programs | Translation & Interpretation |
| 561410 | Document Preparation Services (Editing only) | Translation & Interpretation |
