Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Cooper Data Analytics LLC
Tier 1 Local Emerging Small Business
Henderson212 Krameria Avenue89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Design, development, and implementation of custom inventory and data analysis software for educational institutions. |
| 611710 | Educational Support Services | Providing non-instructional support including grant compliance auditing, Perkins V data analysis, and CTE program evaluation. |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Hosting and management of data. |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Penn Air Control Inc.
Tier 2 Local Emerging Small Business
Las Vegas5340 Cameron Street, Suite 1589118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Air system balancing and testing | Air and Water Testing of HVAC |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459410 | Office Supplies and Stationery Retailers | |
| 458110 | Clothing and Clothing Accessories Retailers | |
| 459420 | All Other General Merchandise Retailers |
Raul Martinez
Tier 2 Local Emerging Small Business
Reno1695 Collins Cir.89506
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping services | |
| 238910 | Site preparation contractors | |
| 221310 | water supply and irrigation systems | |
| 238140 | Masonry contractors | |
| 238990 | All other specialty trade contractors |
Nevada Marble Restoration LLC
Tier 1 Local Emerging Small Business
Henderson2846 Lotus Garden Ct89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Specialty Trade Contractors | Restoration/maintenance natural stone & concrete |
