Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Ludian LLC
Tier 1 Local Emerging Small Business
Henderson170 S. Green Valley Parkway, suite 30089012-3111
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Systems integration design consulting services, computer | Technical consultancy form transportation systems |
| 541611 | Business start-up consulting services | Understand the local market for specific technical solutions |
| 541900 | Other Professional, Scientific, and Technical Services | Technical consultancy form transportation systems |
CPS Tech Inc.
Tier 1 Local Emerging Small Business
Las Vegas7345 S Durango Dr Bldg B 10789113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334412 | Bare Printed Circuit Board Manufacturing | |
| 334417 | Electronic Connector Manufacturing | |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing) | |
| 334419 | Other Electronic Component Manufacturing | |
| 335931 | Current-Carrying Wiring Device Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | |
| 332510 | Hardware Manufacturing | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Service |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
Skylight Ads LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 N BONITA VISTA ST89149-3954
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | Drone Light Shows |
Frazier Brothers Painting LLC
Tier 1 Local Emerging Small Business
Reno401 Ryland ST, Suite 200 - A89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238320 | Painting and Wall Covering Contractors |
Bowltastic LLC
Tier 1 Local Emerging Small Business
Henderson2644 Vendange Pl89044
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 7223 | Special Food Services | |
| 722320 | Caterers | |
| 722330 | Mobile Food Services |
