Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
SandyKandy Limited Co
Tier 1 Local Emerging Small Business
Las Vegas9133 Maycott Avenue,89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459510 | Internet Retail Sales - New General Merchandise | Fashion Accessories and Apparel |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial & Institutional Building Construction | Self-performing prime contractor for commercial and public-works building construction — interior renovations, tenant improvements, and ground-up structures |
| 238140 | Masonry Contractors | Block, brick, and stone masonry; concrete masonry units and structural masonry |
| 238110 | Poured Concrete Foundation & Structure Contractors | Foundations, footings, slabs, and poured-in-place concrete structures |
| 238120 | Structural Steel & Precast Concrete Contractors | Structural steel and precast concrete placement and installation |
| 238190 | Other Foundation, Structure & Building Exterior Contractors | Exterior envelope, stucco systems, and building-shell remediation |
| 238310 | Drywall & Insulation Contractors | Metal/wood framing, drywall, fire-rated partitions, and insulation |
| 238330 | Flooring Contractors | Flooring installation, slab grinding, and polished-concrete finishes |
| 238350 | Finish Carpentry Contractors | Custom millwork, casework, doors, trim, and finish carpentry |
| 238390 | Other Building Finishing Contractors | FRP wall panels, ADA/accessibility finishes, and interior build-outs |
| 238990 | All Other Specialty Trade Contractors | Site preparation, demolition, and coordinated multi-trade specialty work |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 713990 | All Other Amusement and Recreation Industries | Mobile Golf Simulator Services |
| 611620 | Sports and Recreation Instruction | Government & VA Engagement |
| 611699 | All Other Miscellaneous Schools and Instruction | Custom Branding & Marketing Partnerships |
| 611430 | Professional and Management Development Training |
Blue Sands Creations LLC
Tier 1 Local Emerging Small Business
Las Vegas212 DePaul Court89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | unlimited |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
ReadyMax, Inc.
Tier 1 Local Emerging Small Business
Sparks2205 Glendale Avenue Suite 14789431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 339113 | Surgical Appliance and Supplies Manufacturing | FDA MDII |
| 332216 | Saw Blade and Handtool Manufacturing | Manufacturer |
| 339115 | Opthalmic Goods Manufacturing | Safety Glasses Manufacturer |
| 423450 | Medical, Dental, Hospital Equipment & Supplies | FDA MDII |
| 423460 | Opthalmic Goods Wholesalers | Safety Glasses Distribution |
