Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators |
Pershing Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas3401 El Conlon Ave Apt 9189102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative management consulting services | |
| 541611 | Business management consulting services | admin management, operational coordination and project support services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | providing office, school, and medical supplies |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Ranchos Pet Parlor N Play LLC
Tier 1 Local Emerging Small Business
Gardnerville1307 Langley Dr.89460
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 81291 | Pet Care (except Veterinary) Services | pet care services |
SEBNIC Investments Corporation
Tier 1 Local Emerging Small Business
LAS VEGAS160 EAST FLAMINGO ROAD89109-4574
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial Printing (except Screen and Books) | |
| 488510 | Freight Transportation Arrangement | |
| 561431 | Private Mail Centers | |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 488991 | Packing and Crating | |
| 541860 | Direct Mail Advertising | |
| 561439 | Other Business Service Centers (including Copy Shops) |
Business Process Automation Company, LLC
Tier 2 Local Emerging Small Business
Las Vegas9012 Litchfield Ave.89134-8598
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | Document Capture, Document Management, Cybersecurity solutions |
