Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
KEYS OPEN DOOR LLC
Tier 1 Local Emerging Small Business
LAS VEGAS930 S 4TH ST STE 20989101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | service |
| 441110 | Automobile Dealers, new only or new and used |
Global Supreme LLC
Tier 1 Local Emerging Small Business
Las Vegas3304 Misty Cloud CT89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services. | Women owned small business strive for excellence in providing service that assist in solving problems, making recommendations, and providing information. |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
School Climate Excellence Educational Services & Consulting LLC
Tier 1 Local Emerging Small Business
Las Vegas10311 Santero bay Ct89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611110 | Elementary and Secondary Schools | Professional Development on improving school quality, character, and behaviors |
| 611310 | Colleges, Universities, and Professional Schools | Professional Development on improving school quality, character, and behaviors |
Card Z3N, LLC.
Tier 1 Local Emerging Small Business
Las Vegas4262 Blue Diamond Rd Bldg 102 Ste 19189139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Merchant Services, Payment Processing, Payment Gateway |
| 522310 | Mortgage and Nonmortgage Loan Brokers | Business Working Capital |
| 541214 | Payroll processing services | Online Payroll |
