Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Urban Planning and Real Estate Development Consulting |
| 531390 | Other Activities Related to Real Estate | Capital markets and financing advisory |
| 541618 | Other Management Consulting Services | Specialized Land Use Consulting and Community Redevelopment |
SoSuTV Corporation
Tier 1 Local Emerging Small Business
Reno3550 Barron Way, #5a89511
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 512110 | Motion Picture and Video Production | Video production - Government content production |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | AV Integration - Government meeting chamber upgrades |
Solid Renovations Co LLC
Tier 1 Local Emerging Small Business
Las Vegas4510 W Diablo Dr, Suite 10489118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238330 | Flooring Contractors | LVT, Carpet, SPC, Sheet Vinyl, Laminate, Epoxy, Hardwood, VCT |
Big Fairy Tales LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 W. Sunset Rd., Ste. 30089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 453210 | Office Supplies and Educational Supplies Retailer | Office Supplies and Educational Supplies Retailer |
| 459120 | Hobby, Toy and Game Retailer | Hobby, Toy and Game Retailer |
| 611710 | Educational Support Services | Educational Support Services |
| 541990 | Professional, Scientific and Technical Services | Professional, Scientific and Technical Services |
Aria Landscape Architecture, LLC
Tier 1 Local Emerging Small Business
Las Vegas1813 Blackhawk Rd.89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541320 | Landscape Architectural Services |
