Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Redleg Contracting Group LLC
Tier 1 Local Emerging Small Business
Gardnerville3458 Mark Twain Ave89410
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561210 | Facilities Support Services | |
| 236220 | Commercial and Institutional Building Construction | |
| 238990 | All Other Specialty Trade Contractors | |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | |
| 484121 | General Freight Trucking, Long-Distance, Truckload | |
| 561720 | Janitorial Services | |
| 561730 | Landscaping Services | |
| 562111 | Solid Waste Collection | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services |
Nevada Marble Restoration LLC
Tier 1 Local Emerging Small Business
Henderson2846 Lotus Garden Ct89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | maintenance/restoration stone and concrete |
Loud Mouth Ventures, LLC
Tier 1 Local Emerging Small Business
Reno401 Ryland St, STE 200-A89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541490 | Other Specialized Design Services | Social Media Consulting and Management |
Golden Medina Services LLC
Tier 1 Local Emerging Small Business
Las Vegas3776 Howard Hughes Pkwy89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Social Media Marketing Strategy & Implementation |
| 541890 | Other Services Related to Advertising | Social Media Content Creation, Management, and Distribution |
| 541810 | Advertising Agencies | Paid Advertising and Digital Marketing |
| 512110 | Motion Picture and Video Production | Professional Video Production and Editing Services |
| 541920 | Photographic Services | Professional Headshots and Business/Lifestyle Photography |
Opt8 Automations LLC
Tier 1 Local Emerging Small Business
Las Vegas556 E Solstice Ave89123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | |
| 541511 | Custom Computer Programming Services |
Desert Palms Landscaping LLC
Tier 1 Local Emerging Small Business
North Las Vegas2245 White St.89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Full service residential and commercial landscaping, lawn maintenance, clean ups, irrigation repair, and property maintenance across Las Vegas, Henderson, and North Las Vegas. |
| 561720 | Janitorial Services | Seasonal yard clean-ups, trash removal, and exterior property cleaning. |
| 561210 | Facilities Support Services | Groundskeeping and landscape maintenance for HOAs, schools, and commercial properties. |
| 561790 | Other Services to Buildings and Dwellings | Tree trimming, palm cleaning, weed control, and yard restoration. |
