Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
RODAN CONSTRUCTION LLC
Tier 1 Local Emerging Small Business
Las Vegas10186 Lawton Ridge Court89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23835 | Finish Carpentry Contractors | Rough and Finish Carpentry services |
| 23831 | Drywall and Insulation Contractors | Drywall and insulation services |
| 23622 | Commercial and Institutional Building Construction | Commercial and Institutional Building Construction |
| 23832 | Painting and Wall Covering Contractors | Installing or removing paint or wall coverings |
| 23833 | Flooring Contractors | Installing or repairing wood floors, resilient flooring, and carpet |
| 23834 | Tile and Terrazzo Contractors | Setting tile or performing terrazzo work |
| 23839 | Other Building Finishing Contractors | Installing nonresidential-type metal countertops and cabinets |
| 23816 | Roofing Contractors | Installing skylights |
| 23813 | Framing Contractors | |
| 23812 | Structural Steel and Precast Concrete Contractors | Installing structural steel, precast concrete framing, or structural elements |
Swivel Commercial Interiors, LLC
Tier 1 Local Emerging Small Business
Las Vegas2146 Silvered Bark Dr89135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238390 | Office Furniture, Modular System, Installation | Office furniture, modular system, installation |
| 449110 | Furniture Stores (e.g., household, office, outdoor) | Space planning services; Office, Academic, and Healthcare Indoor and Outdoor Furniture; Delivery and Installation Services. |
KARMAA LLC
Tier 1 Local Emerging Small Business
Reno1851 STEAMBOAT PKWY Unit 1193389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454111 | Electronic Shopping | Apparel, Tactical Gear & Equipment, Emergency Food Supply, Outdoor Supplies |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Outdoor gear and equipment, Survival gear |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | First aid kits, emergency preparedness gear |
| 424350 | Clothing and Clothing Accessories Merchant Wholesalers | BDU Pants, Softshell jackets, Outdoor Apparel, Tactical Gloves, Caps, Face and neckwear, socks, Fitness Apparel, Moisture wicking apparel, base layers and long johns |
| 424340 | Footwear Merchant Wholesalers | Military boots, Uniform Shoes, Shoe Polish |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Harvest Events LLC
Tier 1 Local Emerging Small Business
North Las Vegas2987 N Las Vegas Blvd, Suite 1889030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers | full service catering for up to 2500 guests |
| 722310 | Food Service Contractors |
Greenwalker Security, LLC
Tier 1 Local Emerging Small Business
Las Vegas1986 Kamber Ct89119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Integration Design Consulting Services | Cybersecurity Advisory, Auditing, Staffing, and consulting services |
| 541512 | Network Systems Integration Design Services, Computer | Cybersecurity Architecture and design services |
| 541512 | Information Management Computer Systems Integration Design Services | |
| 541512 | Computer Software Consulting Services or Consultants | |
| 541512 | Systems Integration Design Consulting Services, Computer | |
| 541519 | Other Computer Related Services |
